Forage: PASSIFLORA EDULIS PASSION FRUIT, PURPLE, JUICE NO SKIN, SEEDS, AND PULP
| Forage: | PASSIFLORA EDULIS PASSION FRUIT, PURPLE, JUICE NO SKIN, SEEDS, AND PULP |
|---|---|
| Part: | NECTAR/JUICE |
| TSN: | 22223 - Passiflora edulis |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales-Passifloraceae-Passiflora-Passiflora edulis |
| Study area: | Kokee, Kauai;Station Farm, Kona, Hawaii Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 2.71 |
| Reported value: | 0.39 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 0.35 |
| Reported value: | 0.05 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 0.28 |
| Reported value: | 0.04 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 2.36 |
| Reported value: | 0.34 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 94.30 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.