Food Item: PASSIFLORA EDULIS PASSION FRUIT, PURPLE, JUICE NO SKIN, SEEDS, AND PULP
| Food Item: | PASSIFLORA EDULIS PASSION FRUIT, PURPLE, JUICE NO SKIN, SEEDS, AND PULP |
|---|---|
| Part: | NECTAR/JUICE |
| TSN Complete name: | Passiflora edulis |
| Accepted hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales-Passifloraceae-Passiflora-Passiflora edulis |
| Hierarchy: | TSN - Complete Name: | Part: | Crude Protein (CP): | Crude Fibre (CF): | Ash: | Ether Extract (EE): | Nitrogen-Free-Extract (NFE): | n Taxa: | n References: | n Analysis: |
|---|---|---|---|---|---|---|---|---|---|---|
| Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales-Passifloraceae-Passiflora-Passiflora edulis | 22223 - Passiflora edulis | NECTAR/JUICE | 3.58 | 0.70 | 2.81 | 0.77 | 92.14 | 1 | 1 | 2 |
a. Please note that all values are in Standardized format.