Home Mammals Diets Proximate Analysis Occurrences News About
ETS
 Home Mammals Diets Proximate Analysis Master Locations News About Import Export

MammalBase - Taxonomic Serial No.: 27963 (Maytenus)

Taxonomic Serial No.: 27963 (Maytenus)


Taxonomic Serial No.: 27963 (Maytenus)
TSN: 27963
Name: Maytenus
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Celastrales-Celastraceae-Maytenus
Accepted Name(s):
Common name(s): Sayten, mayten

Table 1. List of Food Items linked with Taxonomic Serial No. 27963 (Maytenus).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Maytenus. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae BARK 2.26 54.83 8.86 1.18 32.86 6 2 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae BUD 18.17 13.31 7.20 2.58 58.73 3 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae EXUDATES 10.35 4.96 3.21 2.37 79.11 7 6 7
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae FLOWER 15.28 10.50 5.49 3.43 65.30 5 2 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae FRUIT 8.04 9.51 4.87 2.50 74.88 44 16 31
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae LEAF 8.85 27.12 4.44 3.09 56.50 18 13 44
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae NECTAR/JUICE 4.97 1.44 3.86 1.35 88.38 3 2 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae POLLEN 25.34 11.69 2.35 0.94 59.68 2 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae ROOT 9.51 11.90 4.35 0.84 73.40 5 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae SEED 25.84 11.41 4.17 9.94 48.63 76 33 64
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae SHOOT 13.13 22.03 11.66 2.61 50.56 21 7 9
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae STEM 9.94 22.23 5.39 4.28 58.16 8 3 6

a. Please note that all values are in Standardized format.