Home Mammals Diets Proximate Analysis Occurrences News About
ETS
 Home Mammals Diets Proximate Analysis Master Locations News About Import Export

MammalBase - Taxonomic Serial No.: 20715 (Amaranthus)

Taxonomic Serial No.: 20715 (Amaranthus)


Taxonomic Serial No.: 20715 (Amaranthus)
TSN: 20715
Name: Amaranthus
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae-Amaranthus
Accepted Name(s):
Common name(s): pigweed

Table 1. List of Food Items linked with Taxonomic Serial No. 20715 (Amaranthus).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Amaranthus. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae-Amaranthus 20715 - Amaranthus FLOWER 23.44 16.24 14.37 3.63 42.31 3 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae-Amaranthus 20715 - Amaranthus LEAF 25.90 9.57 16.92 2.05 45.57 5 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae-Amaranthus 20715 - Amaranthus ROOT 8.95 16.55 14.85 5.05 54.61 4 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae-Amaranthus 20715 - Amaranthus SEED 16.05 8.41 2.40 8.52 64.63 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae-Amaranthus 20715 - Amaranthus SHOOT 21.39 14.22 19.23 2.51 42.65 4 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae-Amaranthus 20715 - Amaranthus STEM 11.56 27.92 18.72 3.91 37.89 4 1 1

a. Please note that all values are in Standardized format.