Forage: CITRULLUS VULGARIS WATERMELON, CHARLESTON GRAY NO SKIN AND SEEDS
Forage: | CITRULLUS VULGARIS WATERMELON, CHARLESTON GRAY NO SKIN AND SEEDS |
---|---|
Part: | FRUIT |
TSN: | 511070 - Citrullus vulgaris |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Cucurbitales-Cucurbitaceae-Citrullus-Citrullus lanatus |
Study area: | Station Farm, Waimanalo Hawaii USA |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
Crude Protein (CP) | |
Standard value: | 6.93 |
Reported value: | 0.51 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 0.68 |
Reported value: | 0.05 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 0.68 |
Reported value: | 0.05 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 3.53 |
Reported value: | 0.26 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 88.18 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
Cited reference: | - |
a. Standardized values.