Forage: CARICA PAPAYA PAPAYA, SOLO, PISTILLATE NO SKIN AND SEEDS
| Forage: | CARICA PAPAYA PAPAYA, SOLO, PISTILLATE NO SKIN AND SEEDS |
|---|---|
| Part: | FRUIT |
| TSN: | 22324 - Carica papaya |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Brassicales-Caricaceae-Carica-Carica papaya |
| Study area: | Station Farm, Poamoho;Station Farm, Waimanalo Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 2.91 |
| Reported value: | 0.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 0.58 |
| Reported value: | 0.08 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 4.36 |
| Reported value: | 0.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 4.15 |
| Reported value: | 0.57 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 88.00 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.