Forage: UNRIPE PAWPAW - CARICA PAPAYA
Forage: | UNRIPE PAWPAW - CARICA PAPAYA |
---|---|
Part: | FRUIT |
TSN: | 22324 - Carica papaya |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Brassicales-Caricaceae-Carica-Carica papaya |
Study area: | 3 localities in Ghana |
Sample size: | 6 |
Measurement determined by: | Test 6 |
Measurement remarks: | Three replicates |
Transformation: | - |
Remarks: | - |
Crude Protein (CP) | |
Standard value: | 5.42 |
Reported value: | 4.80 |
Dispersion: | 1.20 |
Measurement method: | Crude protein was determined on 2 g samples, with the macro-Kjeldahl procedure outlined by Pearson (1976) |
Ether Extract (EE) | |
Standard value: | 1.07 |
Reported value: | 0.95 |
Dispersion: | 0.50 |
Measurement method: | 2 g samples with the Soxhlet extraction procedure as described by Osborne & Voogt (1978) |
Crude Fibre (CF) | |
Standard value: | 2.71 |
Reported value: | 2.40 |
Dispersion: | 1.20 |
Measurement method: | analyzed on 2 g fat-free samples saved after crude fat determination with the Soxhlet procedure |
Ash | |
Standard value: | 4.06 |
Reported value: | 3.60 |
Dispersion: | 0.00 |
Measurement method: | 2 g samples in porcelain dishes in a muffle furnace at 600 °C overnight (Osborne & Voogt, 1978) |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 86.74 |
Reported value: | 76.85 |
Dispersion: | - |
Measurement method: | Not reported: calculated by difference |
Main reference: | Test 7 Asibey-Berko, E. and Tayie, F.A.K., 1999. Proximate analysis of some under-utilized Ghanaian vegetables. Ghana Journal of Science, 39, pp.91-96. |
Cited reference: | Original study |
a. Standardized values.