Forage: YOUNG COCOA FRUIT - THEOBROMA CACAO
Forage: | YOUNG COCOA FRUIT - THEOBROMA CACAO |
---|---|
Part: | FRUIT |
TSN: | 21556 - Theobroma |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malvales-Malvaceae-Theobroma |
Study area: | 4 localities in Ghana |
Sample size: | 4 |
Measurement determined by: | Test 4 |
Measurement remarks: | Three replicates |
Transformation: | - |
Remarks: | - |
Crude Protein (CP) | |
Standard value: | 13.82 |
Reported value: | 10.70 |
Dispersion: | 0.70 |
Measurement method: | Crude protein was determined on 2 g samples, with the macro-Kjeldahl procedure outlined by Pearson (1976) |
Ether Extract (EE) | |
Standard value: | 5.52 |
Reported value: | 4.27 |
Dispersion: | 4.70 |
Measurement method: | 2 g samples with the Soxhlet extraction procedure as described by Osborne & Voogt (1978) |
Crude Fibre (CF) | |
Standard value: | 12.92 |
Reported value: | 10.00 |
Dispersion: | 0.70 |
Measurement method: | analyzed on 2 g fat-free samples saved after crude fat determination with the Soxhlet procedure |
Ash | |
Standard value: | 9.43 |
Reported value: | 7.30 |
Dispersion: | 0.70 |
Measurement method: | 2 g samples in porcelain dishes in a muffle furnace at 600 °C overnight (Osborne & Voogt, 1978) |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 58.31 |
Reported value: | 45.13 |
Dispersion: | - |
Measurement method: | Not reported: calculated by difference |
Main reference: | Test 7 Asibey-Berko, E. and Tayie, F.A.K., 1999. Proximate analysis of some under-utilized Ghanaian vegetables. Ghana Journal of Science, 39, pp.91-96. |
Cited reference: | Original study |
a. Standardized values.