Forage: UNRIPE PAWPAW - CARICA PAPAYA
| Forage: | UNRIPE PAWPAW - CARICA PAPAYA |
|---|---|
| Part: | FRUIT |
| TSN: | 22324 - Carica papaya |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Brassicales-Caricaceae-Carica-Carica papaya |
| Study area: | 3 localities in Ghana |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | Three replicates |
| Transformation: | - |
| Remarks: | - |
| Crude Protein (CP) | |
| Standard value: | 4.76 |
| Reported value: | 0.40 |
| Dispersion: | 0.10 |
| Measurement method: | Crude protein was determined on 2 g samples, with the macro-Kjeldahl procedure outlined by Pearson (1976) |
| Ether Extract (EE) | |
| Standard value: | 0.95 |
| Reported value: | 0.08 |
| Dispersion: | - |
| Measurement method: | 2 g samples with the Soxhlet extraction procedure as described by Osborne & Voogt (1978) |
| Crude Fibre (CF) | |
| Standard value: | 2.38 |
| Reported value: | 0.20 |
| Dispersion: | 0.10 |
| Measurement method: | analyzed on 2 g fat-free samples saved after crude fat determination with the Soxhlet procedure |
| Ash | |
| Standard value: | 3.57 |
| Reported value: | 0.30 |
| Dispersion: | 0.00 |
| Measurement method: | 2 g samples in porcelain dishes in a muffle furnace at 600 °C overnight (Osborne & Voogt, 1978) |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 88.33 |
| Reported value: | 7.42 |
| Dispersion: | - |
| Measurement method: | Total carbohydrate (including crude fibre) was calculated as the difference between 100 and the sum of the moisture, protein, fat and ash contents (Eyeson & Ankrah, 1975) |
| Main reference: | Test 6 Asibey-Berko, E. and Tayie, F.A.K., 1999. Proximate analysis of some under-utilized Ghanaian vegetables. Ghana Journal of Science, 39, pp.91-96. |
| Cited reference: | Original study |
a. Standardized values.