Accepted taxon: Mus musculus
| Taxon: | Mus musculus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Murinae | Mus | Mus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Mus musculus diet.
CF (Crude Fibre) 8, ASH (Ash contents) 9, NFE (Nitrogen-Free-Extract) 33, CP (Crude Protein) 21, EE (Ether Extract) 5.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | SEED | 21.43 | Damuth, J… |
| Decapoda | WHOLE | 11.90 | Navarrete… |
| Magnoliopsida | SHOOT | 11.31 | Grzimek,B… |
| Gastropoda | WHOLE | 9.52 | Navarrete… |
| Magnoliopsida | ROOT | 5.95 | Damuth, J… |
| Magnoliopsida | STEM | 5.95 | Damuth, J… |
| Poaceae | SEED | 5.56 | Grzimek,B… |
| Insecta | WHOLE | 5.16 | Damuth, J… |
| Magnoliopsida | FRUIT | 4.86 | Grzimek,B… |
| Magnoliopsida | LEAF | 4.76 | Damuth, J… |
| Rhodophycota | SHOOT | 4.76 | Navarrete… |
| Vertebrata | WHOLE | 4.66 | Damuth, J… |
| Lepidoptera | LARVAE | 2.08 | Grzimek,B… |
| Lepidoptera | WHOLE | 1.39 | Grzimek,B… |
| Oligochaeta | WHOLE | 0.69 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Frugivore | Frugivore | – Douglas A. Kelt, James H. Brown, Edward J. Heske, Pablo A. Marquet, Stephen R. Morton, Julian R. W. Reid, Kontantin A. rogovin, Georgy Shenbrot, 1996, 'Community Structure of Desert Small Mammals: Comparisons Across Four Continents', Ecology, vol. 77, no. 3, p. 746, Mohammad Abu Baker, Bruce D. Patterson, 2010, 'Patterns in the local assembly of Egyptian rodent faunas: Areography and species combinations', Mammalian Biology - Zeitschrift für Säugetierkunde, vol. 75, no. 6, pp. 510-522 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | g | 2 | 2 | - | - | - | 7.6 | - | - | Abi-Said,… |
| Body Mass (BM) | marine preserve of Las Cruces, Chile | g | 5 | 5 | - | - | - | 46.3 | - | 18 | Navarrete… |
| Body Mass (BM) | Egypt | g | 386 | 386 | - | - | - | 15.03 | - | - | Mohammad … |
| Ear Length (EL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 12.72 | - | - | Abi-Said,… |
| Head-Body Length (HBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 65.66 | - | - | Abi-Said,… |
| Head-Body Length (HBL) | marine preserve of Las Cruces, Chile | mm | 5 | 5 | - | - | - | 83 | - | 9 | Navarrete… |
| Hind Foot Length (HFL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 18.51 | - | - | Abi-Said,… |
| Tail Length (TL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 69.85 | - | - | Abi-Said,… |
| Total Length (ToL) | marine preserve of Las Cruces, Chile | mm | 5 | 5 | - | - | - | 194 | - | 42 | Navarrete… |
| Zygomatic Breath | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 9.01 | - | - | Abi-Said,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPD (l) | n/a | 3 | 3 | - | - | - | 106 | - | - | Evans, Al… | |
| OPD (u) | n/a | 3 | 3 | - | - | - | 98 | - | - | Evans, Al… | |
| BB: Brain case breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 8 | - | - | Abi-Said,… |
| CBL | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 20 | - | - | Abi-Said,… |
| HL: Head length | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 21 | - | - | Abi-Said,… |
| HW: Head width | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 10 | - | - | Abi-Said,… |
| IC: Interorbital constriction | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 4 | - | - | Abi-Said,… |
| M: Mandible length (incisor included) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 11 | - | - | Abi-Said,… |
| MDC: Mandibular cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 3 | - | - | Abi-Said,… |
| MXC: Maxillary cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 3 | - | - | Abi-Said,… |
| alveolar length of lower molar | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 3 | - | - | PAMUKOČLU… |
| alveolar length of upper molar | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 4 | - | - | PAMUKOČLU… |
| height of skull | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 9 | - | - | PAMUKOČLU… |
| interorbital width | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 4 | - | - | PAMUKOČLU… |
| length of diastema | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 6 | - | - | PAMUKOČLU… |
| Length of head and body | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 84 | - | - | PAMUKOČLU… |
| length of mandible | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 11 | - | - | PAMUKOČLU… |
| nasal length | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 8 | - | - | PAMUKOČLU… |
| occipitonasal length | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 22 | - | - | PAMUKOČLU… |
| total length | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 152 | - | - | PAMUKOČLU… |
| Weight (gr.) | Kastamonu province, Turkey | g | 1 | 1 | - | - | - | 16 | - | - | PAMUKOČLU… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Mus musculus , Accessed 16th April 2026 at https://mammalbase.net/me/9456]