Accepted taxon: Gerbillus nanus
Taxon: | Gerbillus nanus |
---|---|
Rank: | Species |
Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Gerbillinae | Gerbillus | Hendecapleura |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|---|---|---|
Dietary category: Eisenberg 1981 | Frugivore-Granivore | Frugivore-Granivore | Douglas A… |
Dietary category: Miljutin 2009 | Frugivore | Frugivore | Douglas A… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | g | 2 | 2 | - | - | - | 14.5 | - | - | Abi-Said,… |
Body Mass (BM) | nan | g | 7 | 7 | - | - | - | 27.5 | - | - | Nelson, A… |
Ear Length (EL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 9.01 | - | - | Abi-Said,… |
Head-Body Length (HBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 77.12 | - | - | Abi-Said,… |
Hind Foot Length (HFL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 23.54 | - | - | Abi-Said,… |
Tail Length (TL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 103.75 | - | - | Abi-Said,… |
Zygomatic Breath | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 11.57 | - | - | Abi-Said,… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
BB: Brain case breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 13 | - | - | Abi-Said,… |
CBL | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 26 | - | - | Abi-Said,… |
GtL: Greatest length of skull | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 29 | - | - | Abi-Said,… |
HL: Head length | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 28 | - | - | Abi-Said,… |
HW: Head width | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 14 | - | - | Abi-Said,… |
IC: Interorbital constriction | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 5 | - | - | Abi-Said,… |
M: Mandible length (incisor included) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 12 | - | - | Abi-Said,… |
MDC: Mandibular cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 4 | - | - | Abi-Said,… |
MXC: Maxillary cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 4 | - | - | Abi-Said,… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Gerbillus nanus , Accessed 6th May 2025 at https://mammalbase.net/me/9114]