Accepted taxon: Gerbillus cheesmani
Taxon: | Gerbillus cheesmani |
---|---|
Rank: | Species |
Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Gerbillinae | Gerbillus | Gerbillus |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | g | 3 | 3 | - | - | - | 23.5 | - | - | Abi-Said,… |
Body Mass (BM) | nan | g | 41 | 41 | - | - | - | 23.95 | - | - | Nelson, A… |
Ear Length (EL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 12.01 | - | - | Abi-Said,… |
Head-Body Length (HBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 89.22 | - | - | Abi-Said,… |
Hind Foot Length (HFL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 25.675 | - | - | Abi-Said,… |
Tail Length (TL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 116.45 | - | - | Abi-Said,… |
Zygomatic Breath | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 12.67 | - | - | Abi-Said,… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
BB: Brain case breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 10 | - | - | Abi-Said,… |
CBL | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 19 | - | - | Abi-Said,… |
GtL: Greatest length of skull | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 21 | - | - | Abi-Said,… |
HL: Head length | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 30 | - | - | Abi-Said,… |
HW: Head width | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 16 | - | - | Abi-Said,… |
IC: Interorbital constriction | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 5 | - | - | Abi-Said,… |
M: Mandible length (incisor included) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 15 | - | - | Abi-Said,… |
MDC: Mandibular cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 4 | - | - | Abi-Said,… |
MXC: Maxillary cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 3 | 3 | - | - | - | 4 | - | - | Abi-Said,… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Taxon | Reference | Match | Status |
---|---|---|---|
Gerbillus cheesmani | Carleton,M. D., 1980, Phylogenetic relationships in neotomine-peromyscine rodents (Muroidea) and a reappraisal of the dichotomy within New World Cricetinae, | 1: Exact Taxon match | Verified - Accepted |
Gerbilus cheesmani | Abi-Said, M.R., Al-Zein, M.S. and Lebanon, B., 2022. Rodents Diversity in Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia. Jordan Journal of Natural History, 9(1), pp.83-88. | 51: Name variant or misspelling of the taxon | Verified - Accepted |
Gerbillus cheesmani | Nelson, A., Engelman, R.K. and Croft, D.A., 2023. How to weigh a fossil mammal? South American notoungulates as a case study for estimating body mass in extinct clades. Journal of Mammalian Evolution, 30(3), pp.773-809. | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Gerbillus cheesmani , Accessed 6th May 2025 at https://mammalbase.net/me/9097]