Accepted taxon: Reithrodon auritus
| Taxon: | Reithrodon auritus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Cricetidae | Sigmodontinae | Reithrodon |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Reithrodon auritus diet.
CF (Crude Fibre) 24, ASH (Ash contents) 7, NFE (Nitrogen-Free-Extract) 54, CP (Crude Protein) 11, EE (Ether Extract) 3.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Poaceae | STEM | 63.33 | Damuth, J… |
| Magnoliopsida | ROOT | 36.67 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Herbivore | Herbivore | – Hernán Cofre, Pablo A Marquet, 1999, 'Conservation status, rarity, and geographic priorities for conservation of Chilean mammals: an assessment', Biological Conservation, vol. 88, no. 1, pp. 53-68, Ricardo A. Ojeda, Pedro G. Blendinger, Roland Brandl, 2000, 'Mammals in South American drylands: faunal similarity and trophic structure', Global Ecology and Biogeography, vol. 9, no. 2, pp. 115-123 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Chile | g | - | - | - | - | - | 80.2 | - | - | Hernán… |
| Body Mass (BM) | nan | g | 7 | 7 | - | - | - | 60 | - | - | Nelson, A… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPD (l) | n/a | 3 | 3 | - | - | - | 134 | - | - | Evans, Al… | |
| OPD (u) | n/a | 3 | 3 | - | - | - | 104 | - | - | Evans, Al… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Reithrodon auritus , Accessed 16th April 2026 at https://mammalbase.net/me/8916]