Accepted taxon: Jaculus jaculus
| Taxon: | Jaculus jaculus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Dipodoidea | Dipodidae | Dipodinae | Jaculus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Jaculus jaculus diet.
CF (Crude Fibre) 15, ASH (Ash contents) 8, NFE (Nitrogen-Free-Extract) 60, CP (Crude Protein) 13, EE (Ether Extract) 4.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | SHOOT | 33.33 | Grzimek,B… |
| Magnoliopsida | ROOT | 33.33 | Grzimek,B… |
| Magnoliopsida | SEED | 20.00 | Grzimek,B… |
| Poaceae | SEED | 13.33 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Herbivore | Frugivore, Herbivore | – Douglas A. Kelt, James H. Brown, Edward J. Heske, Pablo A. Marquet, Stephen R. Morton, Julian R. W. Reid, Kontantin A. rogovin, Georgy Shenbrot, 1996, 'Community Structure of Desert Small Mammals: Comparisons Across Four Continents', Ecology, vol. 77, no. 3, p. 746, Mohammad Abu Baker, Bruce D. Patterson, 2010, 'Patterns in the local assembly of Egyptian rodent faunas: Areography and species combinations', Mammalian Biology - Zeitschrift für Säugetierkunde, vol. 75, no. 6, pp. 510-522 |
| Dietary category: Eisenberg 1981 | Frugivore-Herbivore | Frugivore-Herbivore | – Douglas A. Kelt, James H. Brown, Edward J. Heske, Pablo A. Marquet, Stephen R. Morton, Julian R. W. Reid, Kontantin A. rogovin, Georgy Shenbrot, 1996, 'Community Structure of Desert Small Mammals: Comparisons Across Four Continents', Ecology, vol. 77, no. 3, p. 746, Mohammad Abu Baker, Bruce D. Patterson, 2010, 'Patterns in the local assembly of Egyptian rodent faunas: Areography and species combinations', Mammalian Biology - Zeitschrift für Säugetierkunde, vol. 75, no. 6, pp. 510-522 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Egypt | g | 267 | 267 | - | - | - | 56.92 | - | - | Mohammad … |
| Body Mass (BM) | nan | g | 4 | - | 4 | - | - | 53 | - | - | Nelson, A… |
| Body Mass (BM) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | g | 6 | 6 | - | - | - | 48.5 | - | - | Abi-Said,… |
| Body Mass (BM) | nan | g | 2 | - | - | 2 | - | 50 | - | - | Nelson, A… |
| Ear Length (EL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 19.66 | - | - | Abi-Said,… |
| Head-Body Length (HBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 114.21 | - | - | Abi-Said,… |
| Hind Foot Length (HFL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 60.72 | - | - | Abi-Said,… |
| Tail Length (TL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 168.16 | - | - | Abi-Said,… |
| Zygomatic Breath | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 20.61 | - | - | Abi-Said,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB: Brain case breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 23 | - | - | Abi-Said,… |
| CBL | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 28 | - | - | Abi-Said,… |
| GtL: Greatest length of skull | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 32 | - | - | Abi-Said,… |
| HL: Head length | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 34 | - | - | Abi-Said,… |
| HW: Head width | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 26 | - | - | Abi-Said,… |
| IC: Interorbital constriction | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 11 | - | - | Abi-Said,… |
| M: Mandible length (incisor included) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 19 | - | - | Abi-Said,… |
| MDC: Mandibular cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 4 | - | - | Abi-Said,… |
| MXC: Maxillary cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 6 | 6 | - | - | - | 5 | - | - | Abi-Said,… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Jaculus jaculus , Accessed 16th April 2026 at https://mammalbase.net/me/8203]