Accepted taxon: Chlorocebus aethiops
| Taxon: | Chlorocebus aethiops |
|---|---|
| Rank: | Species |
| Higher Classification: | PRIMATES | HAPLORRHINI | SIMIIFORMES | Cercopithecoidea | Cercopithecidae | Cercopithecinae | Chlorocebus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Chlorocebus aethiops diet.
CF (Crude Fibre) 14, ASH (Ash contents) 6, NFE (Nitrogen-Free-Extract) 51, CP (Crude Protein) 21, EE (Ether Extract) 8.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | FRUIT | 25.00 | Damuth, J… |
| Magnoliopsida | SEED | 19.64 | Damuth, J… |
| Magnoliopsida | BUD | 10.71 | Damuth, J… |
| Magnoliopsida | LEAF | 8.93 | Grzimek,B… |
| Magnoliopsida | ROOT | 7.14 | Damuth, J… |
| Insecta | WHOLE | 7.14 | Grzimek,B… |
| Magnoliopsida | BARK | 5.36 | Damuth, J… |
| Reptilia | WHOLE | 5.36 | Grzimek,B… |
| Magnoliopsida | EXUDATES | 3.57 | Damuth, J… |
| Aves | WHOLE | 3.57 | Grzimek,B… |
| Mammalia | WHOLE | 1.79 | Grzimek,B… |
| Lilianae | STEM | 1.79 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Frugivore | Frugivore | – Katharine Milton, Michael L. May, 1976, 'Body weight, diet and home range area in primates', Nature, vol. 259, no. 5543, pp. 459-462, Matt Sponheimer, Julia A. Lee-Thorp, 2001, 'The oxygen isotope composition of mammalian enamel carbonate from Morea Estate, South Africa', Oecologia, vol. 126, no. 2, pp. 153-157 |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – Katharine Milton, Michael L. May, 1976, 'Body weight, diet and home range area in primates', Nature, vol. 259, no. 5543, pp. 459-462 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Chlorocebus aethiops , Accessed 16th April 2026 at https://mammalbase.net/me/5957]