Accepted taxon: Dasypus novemcinctus
| Taxon: | Dasypus novemcinctus |
|---|---|
| Rank: | Species |
| Higher Classification: | CINGULATA | Dasypodidae | Dasypodinae | Dasypus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Dasypus novemcinctus diet.
CF (Crude Fibre) 9, ASH (Ash contents) 6, NFE (Nitrogen-Free-Extract) 20, CP (Crude Protein) 48, EE (Ether Extract) 17.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Coleoptera | WHOLE | 18.07 | Grzimek,B… |
| Insecta | WHOLE | 13.30 | Grzimek,B… |
| Arthropoda | WHOLE | 10.58 | Grzimek,B… |
| Formicidae | WHOLE | 9.05 | Damuth, J… |
| Insecta | LARVAE | 5.71 | Damuth, J… |
| Magnoliopsida | FRUIT | 5.27 | Grzimek,B… |
| Orthoptera | WHOLE | 5.11 | Redford,K… |
| Vertebrata | WHOLE | 4.96 | Damuth, J… |
| Magnoliopsida | SHOOT | 4.85 | Damuth, J… |
| Hymenoptera | WHOLE | 4.85 | Redford,K… |
| Myriapoda | WHOLE | 4.20 | Redford,K… |
| Lepidoptera | WHOLE | 4.07 | Redford,K… |
| Coleoptera | LARVAE | 3.06 | Grzimek,B… |
| Formicidae | LARVAE | 2.55 | Grzimek,B… |
| Amphibia | WHOLE | 1.86 | Redford,K… |
| Isoptera | WHOLE | 1.56 | Redford,K… |
| Aves | EGGS | 0.95 | Reid,F., … |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Temporal habits | diurnal | diurnal | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1, John G. Robinson, Kent H. Redford, 1986, 'Body Size, Diet, and Population Density of Neotropical Forest Mammals', The American Naturalist, vol. 128, no. 5, p. 665, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Locomotion: Eisenberg 1981 | Terrestrial | Fossorial, Semifossorial, Terrestrial | – Joshua X. Samuels, Blaire Van Valkenburgh, 2008, 'Skeletal indicators of locomotor adaptations in living and extinct rodents', Journal of Morphology, vol. 269, no. 11, pp. 1387-1411, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Dietary category: Eisenberg 1981 | Insectivore-Omnivore | Insectivore, Insectivore-Omnivore | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1, John G. Robinson, Kent H. Redford, 1986, 'Body Size, Diet, and Population Density of Neotropical Forest Mammals', The American Naturalist, vol. 128, no. 5, p. 665, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Brazil | g | - | - | - | - | - | 3,650 | - | - | Paglia,A.… |
| Body Mass (BM) | nan | g | 6 | 6 | - | - | - | 4,663.06 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | 6 | 6 | - | - | - | 4,663.06 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | 3 | - | - | 3 | - | 3,468 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 6 | 6 | - | - | - | 4,663.06 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | 3 | - | 3 | - | - | 5,270 | - | - | Nelson, A… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Dasypus novemcinctus , Accessed 16th April 2026 at https://mammalbase.net/me/5393]