Accepted taxon: Lagostrophus
| Taxon: | Lagostrophus |
|---|---|
| Rank: | Genus |
| Higher Classification: | DIPROTODONTIA | MACROPODIFORMES | Macropodidae | Sthenurinae |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Herbivore | Herbivore | – Anthony K. Lee, Andrew Cockburn, 1985, 'Evolutionary Ecology of Marsupials', D. E. Symon, 1986, 'A Survey of Solanum Prickles and Marsupial Herbivory in Australia', Annals of the Missouri Botanical Garden, vol. 73, no. 4, p. 745 |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – Anthony K. Lee, Andrew Cockburn, 1985, 'Evolutionary Ecology of Marsupials' |
| Dietary category: Eisenberg 1981 | Herbivore-Browser | Herbivore-Browser | – Anthony K. Lee, Andrew Cockburn, 1985, 'Evolutionary Ecology of Marsupials', D. E. Symon, 1986, 'A Survey of Solanum Prickles and Marsupial Herbivory in Australia', Annals of the Missouri Botanical Garden, vol. 73, no. 4, p. 745 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
| Taxon | Reference | Match | Status |
|---|---|---|---|
| Lagostrophus | Nowak,R. M., 1991, Walker's mammals of the world, | 1: Exact Taxon match | Verified - Accepted |
| Lagostrophus | Symon,DE, 1986, A survey of Solanum prickles and marsupial herbivory in Australia, Annals of the Missouri Botanical Garden | 1: Exact Taxon match | Verified - Accepted |
| Lagostrophus | Lee,A. K., 1985, Evolutionary ecology of marsupials, | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Lagostrophus: , Accessed 16th April 2026 at https://mammalbase.net/me/16537]