Accepted taxon: Notoryctes
| Taxon: | Notoryctes |
|---|---|
| Rank: | Genus |
| Higher Classification: | NOTORYCTEMORPHIA | Notoryctidae |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Fossorial | Fossorial | – Anthony K. Lee, Andrew Cockburn, 1985, 'Evolutionary Ecology of Marsupials', E Nevo, 1979, 'Adaptive Convergence and Divergence of Subterranean Mammals', Annual Review of Ecology and Systematics, vol. 10, no. 1, pp. 269-308 |
| Dietary category: Eisenberg 1981 | Insectivore-Omnivore | Insectivore-Omnivore | – Anthony K. Lee, Andrew Cockburn, 1985, 'Evolutionary Ecology of Marsupials' |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – Anthony K. Lee, Andrew Cockburn, 1985, 'Evolutionary Ecology of Marsupials' |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
| Taxon | Reference | Match | Status |
|---|---|---|---|
| Notoryctes | Nevo,E., 1979, Adaptive convergence and divergence of subterranean mammals, Annual Review of Ecology and Systematics | 1: Exact Taxon match | Verified - Accepted |
| Notoryctes | Nowak,R. M., 1991, Walker's mammals of the world, | 1: Exact Taxon match | Verified - Accepted |
| Notoryctes | Lee,A. K., 1985, Evolutionary ecology of marsupials, | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Notoryctes: , Accessed 16th April 2026 at https://mammalbase.net/me/16435]