Accepted taxon: Ovibos moschatus
| Taxon: | Ovibos moschatus |
|---|---|
| Rank: | Species |
| Higher Classification: | ARTIODACTYLA | Bovidae | Caprinae | Ovibos |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Ovibos moschatus diet.
CF (Crude Fibre) 29, ASH (Ash contents) 7, NFE (Nitrogen-Free-Extract) 50, CP (Crude Protein) 11, EE (Ether Extract) 3.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Poaceae | STEM | 34.44 | Damuth, J… |
| Salix | STEM | 24.72 | Damuth, J… |
| Magnoliopsida | SHOOT | 13.33 | Damuth, J… |
| Cyperaceae | LEAF | 12.22 | Damuth, J… |
| Magnoliopsida | LEAF | 5.56 | Grzimek,B… |
| Empetrum | FRUIT | 4.17 | Nowak,R. … |
| Salix herbacea | STEM | 2.78 | Grzimek,B… |
| Vaccinium vitis-idaea | FRUIT | 2.78 | Nowak,R. … |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Eisenberg 1981 | Herbivore-Mixed feeder | Herbivore-Grazer, Herbivore-Mixed feeder | – A. Mysterud, 2000, 'The relationship between ecological segregation and sexual body size dimorphism in large herbivores', Oecologia, vol. 124, no. 1, pp. 40-54, I. J. Gordon, A. W. Illius, 1988, 'Incisor Arcade Structure and Diet Selection in Ruminants', Functional Ecology, vol. 2, no. 1, p. 15, Loison,A., 1999, What factors shape sexual size dimorphism in ungulates?, Evolutionary Ecology Research, M. Mendoza, P. Palmqvist, 2008, 'Hypsodonty in ungulates: an adaptation for grass consumption or for foraging in open habitat?', Journal of Zoology, vol. 274, no. 2, pp. 134-142, Marcus Clauss, Matthias Lechner-Doll, Juergen Streich, 2002, 'Faecal particle size distribution in captive wild ruminants: an approach to the browser/grazer dichotomy from the other end', Oecologia, vol. 131, no. 3, pp. 343-349 |
| Dietary category: Miljutin 2009 | Herbivore | Herbivore | – A. Mysterud, 2000, 'The relationship between ecological segregation and sexual body size dimorphism in large herbivores', Oecologia, vol. 124, no. 1, pp. 40-54, I. J. Gordon, A. W. Illius, 1988, 'Incisor Arcade Structure and Diet Selection in Ruminants', Functional Ecology, vol. 2, no. 1, p. 15, Loison,A., 1999, What factors shape sexual size dimorphism in ungulates?, Evolutionary Ecology Research, M. Mendoza, P. Palmqvist, 2008, 'Hypsodonty in ungulates: an adaptation for grass consumption or for foraging in open habitat?', Journal of Zoology, vol. 274, no. 2, pp. 134-142, Marcus Clauss, Matthias Lechner-Doll, Juergen Streich, 2002, 'Faecal particle size distribution in captive wild ruminants: an approach to the browser/grazer dichotomy from the other end', Oecologia, vol. 131, no. 3, pp. 343-349 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | - | 262,830 | - | - | Wimberly,… |
| Body Mass (BM) | nan | g | 1 | 1 | - | - | - | 455,000 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length of the Masseteric Fossa | nan | cm | 8 | 8 | - | - | - | 20 | - | - | Quibod, M… |
| Muzzle Width | nan | cm | 8 | 8 | - | - | - | 6 | - | - | Quibod, M… |
| Total Length of the Skull | nan | cm | 8 | 8 | - | - | - | 48 | - | - | Quibod, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Ovibos moschatus , Accessed 16th April 2026 at https://mammalbase.net/me/16096]