Accepted taxon: Procyon cancrivorus
| Taxon: | Procyon cancrivorus |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | CANIFORMIA | Procyonidae | Procyon |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Procyon cancrivorus diet.
CF (Crude Fibre) 3, ASH (Ash contents) 20, NFE (Nitrogen-Free-Extract) 15, CP (Crude Protein) 52, EE (Ether Extract) 10.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Didelphis | WHOLE | 33.33 | Rocha-Men… |
| Anura | WHOLE | 7.74 | Grzimek,B… |
| Brachyura | WHOLE | 6.15 | Damuth, J… |
| Mollusca | WHOLE | 5.33 | Damuth, J… |
| Osteichthyes | WHOLE | 5.17 | Damuth, J… |
| Magnoliopsida | FRUIT | 3.88 | Damuth, J… |
| Insecta | WHOLE | 3.42 | Damuth, J… |
| Squamata | WHOLE | 2.78 | Gatti, A.… |
| Amphibia | WHOLE | 2.44 | Damuth, J… |
| Caridea | WHOLE | 2.38 | Grzimek,B… |
| Allagoptera arenaria | FRUIT | 2.02 | Gatti, A.… |
| Coleoptera | WHOLE | 1.96 | Gatti, A.… |
| Testudines | EGGS | 1.79 | Grzimek,B… |
| Orthoptera | WHOLE | 1.77 | Gatti, A.… |
| Ocypode quadrata | WHOLE | 1.70 | Gatti, A.… |
| Cereus fernambucensis | FRUIT | 1.64 | Gatti, A.… |
| Colubridae | WHOLE | 1.58 | Gatti, A.… |
| Myrtaceae | FRUIT | 1.52 | Gatti, A.… |
| Marlierea | FRUIT | 1.45 | Gatti, A.… |
| Rubiaceae | FRUIT | 1.39 | Gatti, A.… |
| Scaevola plumieri | FRUIT | 1.33 | Gatti, A.… |
| Vertebrata | WHOLE | 1.14 | Gatti, A.… |
| Schinus terebinthifolius | FRUIT | 1.07 | Gatti, A.… |
| Ameiva ameiva | WHOLE | 0.95 | Gatti, A.… |
| Aves | WHOLE | 0.88 | Gatti, A.… |
| Eugenia | FRUIT | 0.82 | Gatti, A.… |
| Mabuya | WHOLE | 0.76 | Gatti, A.… |
| Cavia fulgida | WHOLE | 0.69 | Gatti, A.… |
| Psidium cattleianum | FRUIT | 0.63 | Gatti, A.… |
| Magnoliopsida | SEED | 0.60 | Grzimek,B… |
| Bothrops jararaca | WHOLE | 0.44 | Gatti, A.… |
| Rodentia | WHOLE | 0.38 | Gatti, A.… |
| Oryzomys | WHOLE | 0.32 | Gatti, A.… |
| Rattus rattus | WHOLE | 0.25 | Gatti, A.… |
| Didelphimorphia | WHOLE | 0.19 | Gatti, A.… |
| Dasypodidae | WHOLE | 0.13 | Gatti, A.… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Eisenberg 1981 | Frugivore-omnivore | Frugivore-omnivore | – John G. Robinson, Kent H. Redford, 1986, 'Body Size, Diet, and Population Density of Neotropical Forest Mammals', The American Naturalist, vol. 128, no. 5, p. 665, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, |
| Dietary category: Miljutin 2009 | Frugivore | Frugivore | – John G. Robinson, Kent H. Redford, 1986, 'Body Size, Diet, and Population Density of Neotropical Forest Mammals', The American Naturalist, vol. 128, no. 5, p. 665, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, |
| Locomotion: Eisenberg 1981 | Scansonal | Scansonal | – Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Brazil | g | - | - | - | - | - | 5,400 | - | - | Paglia,A.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Procyon cancrivorus , Accessed 16th April 2026 at https://mammalbase.net/me/15291]