Accepted taxon: Herpestes javanicus auropunctatus
| Taxon: | Herpestes javanicus auropunctatus |
|---|---|
| Rank: | Subspecies |
| Higher Classification: | CARNIVORA | FELIFORMIA | Herpestidae | Herpestes | javanicus | auropunctatus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Dietary category: Eisenberg 1981 | Insectivore | Carnivore, Insectivore | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1, John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1, John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Temporal habits | diurnal | diurnal | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Herpestes javanicus auropunctatus: , Accessed 16th April 2026 at https://mammalbase.net/me/14335]