Accepted taxon: Genetta tigrina
| Taxon: | Genetta tigrina |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | FELIFORMIA | Viverridae | Viverrinae | Genetta |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Genetta tigrina diet.
CF (Crude Fibre) 4, ASH (Ash contents) 9, NFE (Nitrogen-Free-Extract) 23, CP (Crude Protein) 47, EE (Ether Extract) 18.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Rodentia | WHOLE | 41.67 | Damuth, J… |
| Magnoliopsida | FRUIT | 23.33 | Damuth, J… |
| Aves | WHOLE | 13.33 | Grzimek,B… |
| Arthropoda | WHOLE | 11.67 | Damuth, J… |
| Reptilia | WHOLE | 10.00 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Frugivore | Animalivore, Frugivore | – A. R. Friscia, B. Van Valkenburgh, A. R. Biknevicius, 2007, 'An ecomorphological analysis of extant small carnivorans', Journal of Zoology, vol. 272, no. 1, pp. 82-100, John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Temporal habits | nocturnal | nocturnal | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Locomotion: Eisenberg 1981 | Scansonal | Scansonal | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore | – A. R. Friscia, B. Van Valkenburgh, A. R. Biknevicius, 2007, 'An ecomorphological analysis of extant small carnivorans', Journal of Zoology, vol. 272, no. 1, pp. 82-100 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 1 | 1 | - | - | - | 1,928 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Genetta tigrina , Accessed 16th April 2026 at https://mammalbase.net/me/14157]