Accepted taxon: Genetta maculata
| Taxon: | Genetta maculata |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | FELIFORMIA | Viverridae | Viverrinae | Genetta |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Genetta maculata diet.
CF (Crude Fibre) 1, ASH (Ash contents) 9, NFE (Nitrogen-Free-Extract) 6, CP (Crude Protein) 59, EE (Ether Extract) 25.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Rodentia | WHOLE | 40.00 | Damuth, J… |
| Aves | WHOLE | 30.00 | Damuth, J… |
| Reptilia | WHOLE | 20.00 | Damuth, J… |
| Insecta | WHOLE | 10.00 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Temporal habits | nocturnal | nocturnal | – Djagoun,S., 2009, Small carnivorans from southern Benin: a preliminary assessment of diversity and hunting pressure, Small Carnivore Conservation |
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Djagoun,S., 2009, Small carnivorans from southern Benin: a preliminary assessment of diversity and hunting pressure, Small Carnivore Conservation |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore | – A. R. Friscia, B. Van Valkenburgh, A. R. Biknevicius, 2007, 'An ecomorphological analysis of extant small carnivorans', Journal of Zoology, vol. 272, no. 1, pp. 82-100, Djagoun,S., 2009, Small carnivorans from southern Benin: a preliminary assessment of diversity and hunting pressure, Small Carnivore Conservation |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – A. R. Friscia, B. Van Valkenburgh, A. R. Biknevicius, 2007, 'An ecomorphological analysis of extant small carnivorans', Journal of Zoology, vol. 272, no. 1, pp. 82-100, Djagoun,S., 2009, Small carnivorans from southern Benin: a preliminary assessment of diversity and hunting pressure, Small Carnivore Conservation |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Genetta maculata , Accessed 16th April 2026 at https://mammalbase.net/me/14146]