Accepted taxon: Panthera pardus
| Taxon: | Panthera pardus |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | FELIFORMIA | Felidae | Pantherinae | Panthera |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Panthera pardus diet.
CF (Crude Fibre) 2, ASH (Ash contents) 8, NFE (Nitrogen-Free-Extract) 9, CP (Crude Protein) 62, EE (Ether Extract) 19.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Mammalia | WHOLE | 10.79 | Ahmed, K.… |
| Artiodactyla | WHOLE | 8.28 | Grzimek,B… |
| Canis familiaris | WHOLE | 6.77 | Ahmed, K.… |
| Rodentia | WHOLE | 5.95 | Ahmed, K.… |
| Sus scrofa | WHOLE | 5.74 | Ahmed, K.… |
| Rusa unicolor | WHOLE | 5.04 | Ahmed, K.… |
| Capra | WHOLE | 4.93 | Ahmed, K.… |
| Muntiacus muntjak | WHOLE | 4.55 | Ahmed, K.… |
| Aves | WHOLE | 3.86 | Ahmed, K.… |
| Semnopithecus schistaceus | WHOLE | 3.85 | Ahmed, K.… |
| Arthropoda | WHOLE | 3.52 | Grzimek,B… |
| Primates | WHOLE | 2.78 | Dar, J.A.… |
| Animalia | WHOLE | 2.53 | Ray,J., 2… |
| Ovis aries | WHOLE | 2.34 | Dar, J.A.… |
| Canis lupus familiaris | WHOLE | 2.30 | Smith,A. … |
| Magnoliopsida | FRUIT | 2.07 | Ray,J., 2… |
| Felis catus | WHOLE | 1.84 | Smith,A. … |
| Cervus | WHOLE | 1.76 | Nowak,R. … |
| Hystrix indica | WHOLE | 1.69 | Ahmed, K.… |
| Macaca mulatta | WHOLE | 1.68 | Ahmed, K.… |
| Capricornis thar | WHOLE | 1.57 | Ahmed, K.… |
| Naemorhedus goral | WHOLE | 1.39 | Dar, J.A.… |
| Leporidae | WHOLE | 1.36 | Nowak,R. … |
| Taurotragus oryx | WHOLE | 1.23 | Grzimek,B… |
| Capra hircus | WHOLE | 1.19 | Dar, J.A.… |
| Capra falconeri | WHOLE | 1.18 | Dar, J.A.… |
| Gazella | WHOLE | 0.99 | Nowak,R. … |
| Bovinae | WHOLE | 0.92 | Smith,A. … |
| Aepyceros melampus | WHOLE | 0.91 | Nowak,R. … |
| Bovidae | WHOLE | 0.88 | Smith,A. … |
| Moschus cupreus | WHOLE | 0.84 | Dar, J.A.… |
| Connochaetes | WHOLE | 0.83 | Nowak,R. … |
| Lepus | WHOLE | 0.77 | Grzimek,B… |
| Canis | WHOLE | 0.63 | Smith,A. … |
| Canis aureus | WHOLE | 0.62 | Ahmed, K.… |
| Homo sapiens | WHOLE | 0.46 | Smith,A. … |
| Cercopithecinae | WHOLE | 0.38 | Nowak,R. … |
| Vulpes vulpes | WHOLE | 0.36 | Dar, J.A.… |
| Bos taurus | WHOLE | 0.34 | Dar, J.A.… |
| Scarabaeidae | WHOLE | 0.31 | Grzimek,B… |
| Perdicinae | WHOLE | 0.25 | Smith,A. … |
| Vertebrata | CARRION | 0.15 | Grzimek,B… |
| Amphibia | WHOLE | 0.13 | Smith,A. … |
| Equus caballus | WHOLE | 0.07 | Dar, J.A.… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Scansonal | Scansonal, Terrestrial | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554, Ray, J. and Sunquist, M., 2001. Trophic relations in a community of African rainforest carnivores. Oecologia, 127(3), pp.395-408. |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Temporal habits | nocturnal and crepuscular | arrhythmic, nocturnal and crepuscular | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554, Ray, J. and Sunquist, M., 2001. Trophic relations in a community of African rainforest carnivores. Oecologia, 127(3), pp.395-408. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 11 | - | - | 11 | - | 56,245.45 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 7 | - | 7 | - | - | 29,029.91 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 3 | 3 | - | - | - | 43,101.5 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Panthera pardus , Accessed 16th April 2026 at https://mammalbase.net/me/14017]