Accepted taxon: Leopardus wiedii
| Taxon: | Leopardus wiedii |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | FELIFORMIA | Felidae | Felinae | Leopardus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Leopardus wiedii diet.
CF (Crude Fibre) 1, ASH (Ash contents) 9, NFE (Nitrogen-Free-Extract) 7, CP (Crude Protein) 60, EE (Ether Extract) 23.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Mammalia | WHOLE | 23.61 | Damuth, J… |
| Aves | WHOLE | 22.22 | Damuth, J… |
| Reptilia | WHOLE | 18.06 | Damuth, J… |
| Philander frenatus | WHOLE | 7.14 | Rocha-Men… |
| Akodon | WHOLE | 5.95 | Rocha-Men… |
| Didelphimorphia | WHOLE | 5.56 | Trovati, … |
| Mus musculus | WHOLE | 4.76 | Rocha-Men… |
| Serpentes | WHOLE | 3.57 | Rocha-Men… |
| Odonata | WHOLE | 2.38 | Rocha-Men… |
| Aves | EGGS | 2.31 | Grzimek,B… |
| Amphibia | WHOLE | 1.85 | Grzimek,B… |
| Syagrus romanzoffiana | FRUIT | 1.19 | Rocha-Men… |
| Arthropoda | WHOLE | 0.93 | Grzimek,B… |
| Magnoliopsida | FRUIT | 0.46 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Temporal habits | nocturnal | nocturnal | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Locomotion: Eisenberg 1981 | Scansonal | Arboreal, Scansonal | – Christophe Soligo, Robert D. Martin, 2006, 'Adaptive origins of primates revisited', Journal of Human Evolution, vol. 50, no. 4, pp. 414-430, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore | – Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Brazil | g | - | - | - | - | 3,000 | 6,000 | 9,000 | - | Paglia,A.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Leopardus wiedii , Accessed 16th April 2026 at https://mammalbase.net/me/13895]