Accepted taxon: Leopardus tigrinus
| Taxon: | Leopardus tigrinus |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | FELIFORMIA | Felidae | Felinae | Leopardus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Leopardus tigrinus diet.
CF (Crude Fibre) 1, ASH (Ash contents) 13, NFE (Nitrogen-Free-Extract) 8, CP (Crude Protein) 58, EE (Ether Extract) 21.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Mammalia | WHOLE | 18.60 | Damuth, J… |
| Aves | WHOLE | 13.69 | Damuth, J… |
| Rodentia | WHOLE | 12.77 | Grzimek,B… |
| Anura | WHOLE | 7.50 | Grzimek,B… |
| Leporidae | WHOLE | 5.00 | Grzimek,B… |
| Akodon | WHOLE | 2.69 | Rocha-Men… |
| Orthoptera | WHOLE | 2.61 | Rocha-Men… |
| Mus musculus | WHOLE | 2.52 | Rocha-Men… |
| Coleoptera | WHOLE | 2.44 | Rocha-Men… |
| Arthropoda | WHOLE | 2.35 | Rocha-Men… |
| Didelphimorphia | WHOLE | 2.27 | Rocha-Men… |
| Hylaeamys megacephalus | WHOLE | 2.18 | Rocha-Men… |
| Syagrus romanzoffiana | FRUIT | 2.10 | Rocha-Men… |
| Oligoryzomys flavescens | WHOLE | 2.02 | Rocha-Men… |
| Sylvilagus brasiliensis | WHOLE | 1.85 | Rocha-Men… |
| Caluromys lanatus | WHOLE | 1.76 | Rocha-Men… |
| Micoureus paraguayanus | WHOLE | 1.68 | Rocha-Men… |
| Colubridae | WHOLE | 1.68 | Rocha-Men… |
| Necromys lasiurus | WHOLE | 1.60 | Rocha-Men… |
| Nectomys squamipes | WHOLE | 1.51 | Rocha-Men… |
| Cuniculus paca | WHOLE | 1.43 | Rocha-Men… |
| Nasua nasua | WHOLE | 1.34 | Rocha-Men… |
| Marmosops | WHOLE | 1.18 | Rocha-Men… |
| Monodelphis | WHOLE | 1.09 | Rocha-Men… |
| Philander frenatus | WHOLE | 1.01 | Rocha-Men… |
| Holochilus brasiliensis | WHOLE | 0.92 | Rocha-Men… |
| Oxymycterus | WHOLE | 0.84 | Rocha-Men… |
| Thaptomys nigrita | WHOLE | 0.76 | Rocha-Men… |
| Pteroglossus aracari | WHOLE | 0.67 | Rocha-Men… |
| Picumnus cirratus | WHOLE | 0.59 | Rocha-Men… |
| Serpentes | WHOLE | 0.50 | Rocha-Men… |
| Hymenoptera | WHOLE | 0.34 | Rocha-Men… |
| Hemiptera | WHOLE | 0.25 | Rocha-Men… |
| Diplopoda | WHOLE | 0.17 | Rocha-Men… |
| Vertebrata | EGGS | 0.08 | Rocha-Men… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Scansonal | Scansonal | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore | – Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore, Frugivore | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, |
| Temporal habits | arrhythmic | arrhythmic | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Brazil | g | - | - | - | - | 1,500 | 2,250 | 3,000 | - | Paglia,A.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Leopardus tigrinus , Accessed 16th April 2026 at https://mammalbase.net/me/13890]