Accepted taxon: Phyllostomus discolor
| Taxon: | Phyllostomus discolor |
|---|---|
| Rank: | Species |
| Higher Classification: | CHIROPTERA | Phyllostomidae | Phyllostominae | Phyllostomus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Phyllostomus discolor diet.
CF (Crude Fibre) 7, ASH (Ash contents) 3, NFE (Nitrogen-Free-Extract) 43, CP (Crude Protein) 21, EE (Ether Extract) 7.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Insecta | WHOLE | 37.50 | Damuth, J… |
| Magnoliopsida | FRUIT | 25.00 | Damuth, J… |
| Magnoliopsida | POLLEN | 20.00 | Damuth, J… |
| Magnoliopsida | NECTAR/JUICE | 17.50 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Temporal habits | nocturnal | nocturnal | – Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Locomotion: Eisenberg 1981 | Volant | Volant | – Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Dietary category: Eisenberg 1981 | Insectivore | Frugivore-omnivore, Insectivore | – Freeman,P. W., 1998, Form, function, and evolution in skulls and teeth of bats,, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore, Frugivore | – Freeman,P. W., 1998, Form, function, and evolution in skulls and teeth of bats,, Jorge E. Schondube, L. Gerardo Herrera-M, Carlos MartÃÂnez del Rio, 2001, 'Diet and the evolution of digestion and renal function in phyllostomid bats', Zoology, vol. 104, no. 1, pp. 59-73, Paglia,A. P., 2012, Lista Anotada dos MamÃÂÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals,, Robert M. R. Barclay, R. Mark Brigham, 1991, 'Prey Detection, Dietary Niche Breadth, and Body Size in Bats: Why are Aerial Insectivorous Bats so Small?', The American Naturalist, vol. 137, no. 5, p. 693, Rodrigo A. Medellin, 1994, 'Mammal Diversity and Conservation in the Selva Lacandona, Chiapas, Mexico', Conservation Biology, vol. 8, no. 3, pp. 780-799 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - Checked, Unlinked - | Mexico | n/a | 2 | 2 | - | - | - | - | 0 | Jorge E. … | |
| Body Mass (BM) | Mexico | g | 2 | 2 | - | - | - | 41.5 | - | 1 | Jorge E. … |
| Body Mass (BM) | Central America | g | - | - | - | - | - | 42.2 | - | - | Robert M.… |
| Body Mass (BM) | Brazil | g | - | - | - | - | 29 | 38 | 47 | - | Paglia,A.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skull length | Amazonian Peru | mm | - | - | - | - | - | 29 | - | - | Molinari,… |
| Skull length | French Guiana | mm | - | - | - | - | - | 29 | - | - | Molinari,… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Phyllostomus discolor , Accessed 16th April 2026 at https://mammalbase.net/me/12481]