Accepted taxon: Neomys anomalus
| Taxon: | Neomys anomalus |
|---|---|
| Rank: | Species |
| Higher Classification: | SORICOMORPHA | Soricidae | Soricinae | Nectogalini | Neomys |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Aquatic | Aquatic | – Jerry O. Wolff, R. D. Guthrie, 1985, 'Why Are Aquatic Small Mammals So Large?', Oikos, vol. 45, no. 3, p. 365 |
| Dietary category: Eisenberg 1981 | Insectivore | Insectivore | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1 |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
| Taxon | Reference | Match | Status |
|---|---|---|---|
| Neomys anomalus | McNab,B. K., 1986, The influence of food habits on the energetics of eutherian mammals, Ecological Monographs | 1: Exact Taxon match | Verified - Accepted |
| Neomys anomalus | Wolff,J. O., 1985, Why are aquatic small mammals so large?, Oikos | 1: Exact Taxon match | Verified - Accepted |
| Neomys anomalus | Churchï¬Âeld,S., 2007, Habitat use by water shrews, the smallest of amphibious, Behaviour and Ecology of Riparian Mammals | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Neomys anomalus , Accessed 16th April 2026 at https://mammalbase.net/me/11057]